| MW field | Data | 
| transaction.ourref | invoice number | 
| transaction.transdate | date of invoice | 
| transaction.duedate | date payment is due | 
| transaction.type | DII for invoice, SOI for order | 
| transaction.theirref | customer's order number | 
| transaction.namecode | customer code in MW | 
| transaction.contra | account in MW | 
| transaction.tofrom | use this for contact person | 
| transaction.mailingaddress | always uses the customer's default mailing address | 
| transaction.deliveryaddress | use this for actual delivery address (NAD+DP) if supplied, otherwise the buyer's address (NAD+BY) | 
| transaction.salesperson | set to DD if using a direct delivery address | 
| transaction.flag | set to EDI for imported orders | 
| transaction.description | used to store the contact person as [ToFrom] gets wiped when sales order is processed | 
| transaction.analysis | supplier's order number | 
| transaction.user1 | expected delivery date (yyyymmdd) | 
| transaction.user2 | phone | 
| transaction.user3 | |
| transaction.currency | currency - blank if default (DKK) | 
| transaction.freightdetails | freight details e.g. shipping code or number | 
| transaction.prodpricecode | A=DKK, B=SEK, C=NOK | 
| transaction.gross | gross total for transaction | 
| transaction.taxamount | tax total for transaction | 
| name.custom1 | buyer's GLN/EAN (top level GLN/EAN looked up from corresponding head office name record) | 
| name.custom2 | not used yet | 
| detail.account | sales account in MW | 
| detail.gross | line gross amount | 
| detail.tax | line VAT amount | 
| detail.net | line total before tax | 
| detail.description | product description | 
| detail.taxcode | tax code in MW | 
| detail.orderqty | quantity ordered | 
| detail.stockqty | quantity supplied | 
| detail.stockcode | product code (= supplier's article) - corresponds to <detail.supplierarticle> in XML | 
| detail.unitprice | unit full price | 
| product.custom1 | manufacturer's part number (=TUN) corresponds to <detail.manufacturerpart> in XML | 
| product.custom2 | not used yet - corresponds to <detail.buyerpart> in XML | 
| product.barcode | product GTIN - corresponds to <detail.stockcode> in XML | 
Script logic:
Pick lists are split into 2 sections based on either shoe or accessories. Shoes have their product.category1 set to “Access” - that's it!