Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| moneyworks:hksdk_per_customer_pricebook [2016/01/13 11:38] – Mandeswori Maharjan | moneyworks:hksdk_per_customer_pricebook [2016/07/07 10:58] (current) – [Viewing prices] Mandeswori Maharjan | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ===== Viewing prices ===== | ===== Viewing prices ===== | ||
| - To view prices, select items in Items list and choose **Pricebook Product table** from the reports menu: | - To view prices, select items in Items list and choose **Pricebook Product table** from the reports menu: | ||
| + | - To view prices for selected customer, select Customers in Name list and choose **Pricebook for highlighted Customers** from the reports menu: | ||
|   - {{ : |   - {{ : | ||
| - | |||
| ===== Using special prices ===== | ===== Using special prices ===== | ||
|   * Click " |   * Click " | ||
| - |   * {{ : | + |   * {{ : | 
| * If the quantity or item code is changed after pricebook is applied, you will have to update the prices by clicking pricebook button again. | * If the quantity or item code is changed after pricebook is applied, you will have to update the prices by clicking pricebook button again. | ||
| * If you missed to apply pricebook for a combination of customer and product that has special pricing, you will get following alert. You can either go back and apply pricebook or continue as it is. | * If you missed to apply pricebook for a combination of customer and product that has special pricing, you will get following alert. You can either go back and apply pricebook or continue as it is. | ||
| - |   * {{ : | + |   * {{ : | 
| ===== Important Caveats ===== | ===== Important Caveats ===== | ||
