Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| moneyworks:per_customer_pricebook_v2 [2013/12/18 02:41] – [Setting prices for a product] Craig Drown | moneyworks:per_customer_pricebook_v2 [2016/07/07 10:55] (current) – [Viewing prices] Mandeswori Maharjan | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
|   - {{ : |   - {{ : | ||
| - Click the **Pricebook** button in the toolbar | - Click the **Pricebook** button in the toolbar | ||
| - |   - You'll be asked to enter the customer  | + |   - You'll be asked to select  | 
| - |   - {{ : | + |   - {{ : | 
| + | - Select customer for customer code and Group for customer group code. Customers are grouped by Customer Category 4. | ||
|   - You'll be alerted if you enter an invalid code, else if you enter a valid customer code and the values in the window are blank, you're adding a new product/ |   - You'll be alerted if you enter an invalid code, else if you enter a valid customer code and the values in the window are blank, you're adding a new product/ | ||
|   - {{ : |   - {{ : | ||
| - You only have to fill in a price. Other fields are optional | - You only have to fill in a price. Other fields are optional | ||
| - |     - If there is no expiry date for the special prices,  | + |     - If there is no expiry date for the special prices,  | 
| + | - You will get an alert if the record is already in the price book. You can choose to delete or edit the record. | ||
| + |   - {{ : | ||
| ===== Viewing prices ===== | ===== Viewing prices ===== | ||
| - |   - To view prices, choose **Pricebook  | + |   - To view prices  | 
| + | - To view prices for selected customer, select Customers in Name list and choose **Pricebook for highlighted Customers** from the reports menu: | ||
|   - {{ : |   - {{ : | ||
| - | |||
| ===== Using special prices ===== | ===== Using special prices ===== | ||
|   * There is nothing special you have to do. When entering a sales order or invoice, when you select a combination of custom and product that has special pricing, that pricing will be used. See the previous report example: customer " |   * There is nothing special you have to do. When entering a sales order or invoice, when you select a combination of custom and product that has special pricing, that pricing will be used. See the previous report example: customer " | ||
| Line 32: | Line 35: | ||
| * If the quantity was increased to above a price break level, the price is updated to the relevant price you've specified. | * If the quantity was increased to above a price break level, the price is updated to the relevant price you've specified. | ||
| + | ===== Important Caveats ===== | ||
| + | |||
| + | If you change the product or name code of an item, the special pricing information will be lost. You will have to re-enter the information for any customer/ | ||
| + | ===== Technical information ===== | ||
| + | This script uses Moneyworks' | ||
| + | ^ Field ^ Data stored ^ | ||
| + | | Key | concatenated product code plus name code | | ||
| + | | Text | the special price(s) of the item along with the price breaks in format special_price; | ||
| + | |Date1 | The expiry date of the price. Set to 1/1/2040 if you don't want the item to expire | | ||
| + | |Float1 | The percentage discount for the item when supplied to this customer. Set to zero if special prices, not discounts are to be used| | ||
